Description
The PSR-S650 boasts a newly enhanced Style performance engine with MegaVoice technology for ultra-realistic instrumental Style backing – especially with guitar sounds. It also features Voice Expansion to load additional Audio Samples, Voices, Drum Kits and Styles to expand your creative possibilities.
คุณสมบัติ
Voice&Style Expandability
Thanks to Yamaha’s new Voice & Style Expansion contents for the PSR, players can take advantage of a wide and ever-increasing selection of regional, ethnic and traditional Voices and Styles. Load them to your PSR and instantly play authentic sounds, rhythm and backing in the musical style of your choice!

MegaVoice Technology
Drawing on technology of the famous Tyros series, MegaVoice technology brings a new level of realism to the PSR-S650. The MegaVoices feature various playing articulations, techniques and performance sounds.
For example, guitar MegaVoices can have hammer-on, slide and mute sounds to go along with soft, medium and loud sounds with strumming and fret noise, all at the same time. Put it all together in a Yamaha Guitar-Enhanced Style and enjoy some of the most astonishingly realistic, expressive accompaniment you’ve ever heard!
Wide Selection of Voices & Styles
The PSR-S650 provides an exceptionally wide variety of realistic sounding Voices in all instrument categories. With a total of 359 amazingly authentic instrument Voices (including 9 MegaVoices), and 181 accompaniment Styles, you can enjoy regionally unique music—and have more fun.
Scale Tuning
You can configure the tuning of the keyboard to match the music you’re playing, with one of the nine preset custom tunings, like Arabic or Pythagorean – or by creating your own!
ข้อมูลจำเพาะ
Color/Finish
Body | Color | Black |
---|
Size/Weight
Dimensions | Width | 946mm (37-1/4″) |
---|---|---|
Height | 137mm (5-3/8″) | |
Depth | 405mm (15-15/16″) | |
Weight | Weight | 7.3kg (16 lbs. 1 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 357 + 28 Drum/SFX Kits + 480 XG + GM2 (for GM2 Song playback) + GS (for GS Song playback) |
Featured Voices | 9 MegaVoices, 12 Sweet! Voices, 22 Cool! Voices, 18 Live! Voices | |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Expandability
Capacity | Voice | 16 MB |
---|---|---|
Style&Voice Set | 820 KB | |
Pack Installation | Yes |
Effects
Types | Reverb | 35 types |
---|---|---|
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 Preset | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 181 |
---|---|---|
Fingering | Multi finger, FullKeyboard AI Fingered | |
Style Control | Intro x 3 Ending x3 Main x4 Fill In x 4 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Database | 784 + External Files |
One Touch Setting (OTS) | 4 for Each Style |
Songs
Preset | Number of Preset Songs | 9 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 16 | |
Data Capacity | Approx. 30,000 notes (when only “melody” tracks are recorded) | |
Recording Function | Quick Recording, Multi Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 (x 8 Banks) |
---|---|---|
Control | Freeze | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5–280 | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | Yes |
Storage and Connectivity
Storage | Internal Memory | 1,130 KB |
---|---|---|
External Drives | Optional USB flash Memory (via USB TO DEVICE) | |
Connectivity | DC IN | DC IN 16V |
Headphones | Yes | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 12 W + 12 W | |
---|---|---|
Speakers | 12 cm x 2 + 3 cm x 2 |
Power Supply
Power Supply | Adaptor: PA-300 or an equivalent recommended by Yamaha | |
---|---|---|
Power Consumption | 25 W (When using PA-300 power adaptor) | |
Auto Power Off Function | Yes |
Reviews
There are no reviews yet.