Description
- High power for tour applications: TX6n = 3000W (4 ohms/per channel)
- MY card slot makes it easy to match the amplifier’s I/O configuration to the system –– analog or digital.
- Original Yamaha EEEngine amp drive technology achieves efficiency that matches class D amplifiers.
ข้อมูลจำเพาะ
100V models
Dynamic power; 20ms burst | 2ohms | 3600W x 2 |
---|---|---|
4ohms; Bridge | 7200W | |
Output power; 1kHz | 2ohms | 2750W x 2 |
4ohms | 2750W x 2 | |
8ohms | 1700W x 2 | |
4ohms; Bridge | 5500W | |
8ohms; Bridge | 5500W |
120V models
Dynamic power; 20ms burst | 2ohms | 4100W x 2 |
---|---|---|
4ohms; Bridge | 8200W | |
Output power; 1kHz | 2ohms | 2750W x 2 |
4ohms | 3000W x 2 | |
8ohms | 1800W x 2 | |
4ohms; Bridge | 5500W | |
8ohms; Bridge | 6000W |
230V models
Dynamic power; 20ms burst | 2ohms | 4120W x 2 |
---|---|---|
4ohms; Bridge | 8240W | |
Output power; 1kHz | 2ohms | 2750W x 2 |
4ohms | 3000W x 2 | |
8ohms | 1800W x 2 | |
4ohms; Bridge | 5500W | |
8ohms; Bridge | 6000W |
General specifications
Total harmonic distortion | Less than 0.2% (20Hz~20kHz Halfpower) | |
---|---|---|
Intermodulation distortion | Less than 0.25% (60Hz:7kHz=4:1; Halfpower) | |
Frequency response | +0dB, -1.0dB | |
S/N ratio | 108dB | |
Crosstalk | Less than -65dB | |
Damping factor | More than 300 | |
Voltage gain | 43.8dB – 19.8dB; 0.1dB step | |
Input sensitivity | 0.0dBu – 24.0dBu, 0.1dB step | |
Maximum input voltage | +24dBu | |
I/O Connectors | Line input / output ports | Analog: 2x XLR-3-31 type, 2x XLR-3-32 type; Digital: XLR-3-31 type, 2x XLR-3-32 type (OUT, THRU) |
Speaker output ports | 2x speakON NL4, 2x 5way binding posts | |
Control ports | RJ45, Euroblock (Fault output) | |
Protection circuit | Load protection | Power switch on/off mute; DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) |
Amplifier protection | Thermal (Mute the output; heatsink temp ≥ 90°C; return automatically), VI limiter (Limit the output, RL ≤ 1ohm) | |
Power supply protection | Thermal (Amplifier shuts down automatically; heatsink temp ≥ 100°C) | |
Amplifier class | EEEngine | |
Cooling | 2x Variable speed fan | |
Power requirements | Depend on area of purchase; 100V, 120V(30A Twist lock connector), 230V or 240V; 50/60Hz | |
Power consumption | Music source equivalent | 1800W |
Idling | 75W | |
Stand-by | 20W | |
Dimensions | W | 480mm; 18-7/8in |
H | 88mm; 3-7/16″ in (2U) | |
D | 461mm; 18-1/8in | |
Net weight | 16kg; 35.3lbs | |
Accessories | Owner’s manual, 2x Handle (with 4x flat-head screw), 1x Euroblock connector (3P) |
Reviews
There are no reviews yet.